Today's Data
The 10 most Significant Daily Stocks Highs
Name | Last Value | %Chng |
---|---|---|
Snowflake | 159.74 | +30.66 |
Askoll Eva | 0.109 | +18.48 |
Lemon Sistemi | 2.16 | +10.20 |
Finanza.Tech | 0.838 | +9.40 |
Erredue | 6.95 | +8.59 |
Banca Sistema | 1.524 | +8.39 |
Risanamento | 0.0233 | +7.87 |
Peloton Interactive | 8.183 | +7.21 |
Cnh Industrial | 11.29 | +5.86 |
Softlab | 0.835 | +5.70 |
The 10 most Significant Daily Stocks Lows
Name | Last Value | %Chng |
---|---|---|
Bioera | 0.032 | -15.79 |
Varta | 2.036 | -13.73 |
Finance For Food | 2.10 | -8.70 |
Fidia | 0.044 | -8.33 |
Pozzi Milano | 0.395 | -8.14 |
Doxee | 1.28 | -7.91 |
Estrima | 0.212 | -7.83 |
Ovs | 2.662 | -7.63 |
Execus | 1.34 | -7.59 |
Coinbase Global | 277.60 | -7.48 |
Today's 10 Most Traded Stocks by Volume
Name | Last Price | Total Quantity |
---|---|---|
Telecom Italia | 0.2301 | 134,524,854 |
Intesa Sanpaolo | 3.661 | 49,734,271 |
E.P.H. | 0.0002 | 26,656,722 |
Saipem | 2.361 | 22,519,385 |
Telecom Italia R | 0.2748 | 14,001,720 |
Enel | 6.586 | 11,566,676 |
Bper Banca | 5.932 | 7,094,426 |
Stellantis | 12.174 | 6,949,971 |
Risanamento | 0.0233 | 6,921,161 |
Banca Monte Paschi Siena | 5.96 | 6,532,913 |
Today's 10 Less Traded Stocks by Volume
Name | Last Price | Total Quantity |
---|---|---|
Phillips 66 | 125.04 | 1 |
Palo Alto Networks | 369.60 | 1 |
Exelon | 37.765 | 1 |
Fresenius | 32.60 | 1 |
Expedia Group | 172.48 | 2 |
Electronic Arts | 161.82 | 2 |
Visa - Classe A | 291.00 | 2 |
Northrop Grumman | 465.60 | 2 |
Mcdonald'S | 269.85 | 2 |
Hugo Boss | 38.51 | 2 |
Today's 10 Most Traded Stocks by Turnover
Name | Last Price | Turnover Total |
---|---|---|
Intesa Sanpaolo | 3.661 | 182,478,812.419 |
Unicredit | 38.795 | 175,085,457.7575 |
Stellantis | 12.174 | 83,852,087.096 |
Eni | 13.824 | 81,314,035.622 |
Enel | 6.586 | 76,030,490.939 |
Stmicroelectronics | 22.895 | 56,103,743.5025 |
Saipem | 2.361 | 52,993,305.337 |
Ferrari | 407.70 | 50,000,573.20 |
Leonardo | 25.79 | 47,117,330.12 |
Bper Banca | 5.932 | 42,136,556.696 |
Today's 10 Less Traded Stocks by Turnover
Name | Last Price | Turnover Total |
---|---|---|
Gentili Mosconi | 2.45 | 12.28 |
Bestbe Holding | 0.304 | 28.922 |
Fresenius | 32.60 | 32.60 |
Exelon | 37.765 | 37.765 |
Softlab | 0.835 | 54.215 |
Beewize | 0.57 | 61.56 |
Ford Motor | 10.15 | 71.05 |
Hugo Boss | 38.51 | 77.52 |
Pg&E | 20.03 | 80.63 |
Zucchi | 1.515 | 87.87 |
10 Unchanged Stocks
Name | Last Price | %Chng |
---|---|---|
Aedes | 0.137 | |
Aeffe | 0.81 | |
Alfonsino | 0.35 | |
Allcore | 1.465 | |
Antares Vision | 2.995 | |
Boston Scientific | 85.50 | |
Brioschi | 0.0484 | |
Caltagirone | 6.30 | |
Comal | 3.80 | |
Doordash | 165.48 |
Note:
Pct and net changes are based on % and net differences between the last price and previous day's reference close.
Real time data.
Tailor-Made Data Requests
Tailor-made statistics and historical data requests are available against a service fee.
For any info please contact BitCustomerData@euronext.com