Real Time Volumes
Total ETC/ETN segment volumes (Real time data)
Value Last 5 Days
Date | Turnover | Trades |
---|---|---|
25/03/28 - 12:08 PM | 26,720,041.0053 | 3,923 |
25/03/27 - 12:00 AM | 102,701,759.3955 | 12,236 |
25/03/26 - 12:00 AM | 88,315,347.4537 | 10,136 |
25/03/25 - 12:00 AM | 80,061,763.3107 | 10,066 |
25/03/24 - 12:00 AM | 94,217,147.2745 | 11,240 |
Today's most Traded Securities by Turnover
Denomination | Benchmark | Turnover |
---|---|---|
Invesco Physical Gold Etc | LBMA GOLD PRICE | 2,021,901.74 |
Wisdomtree Ftse Mib 3x Daily Short | FTSE MIB ULTRA SHORT STRATEGY RT GR | 1,647,210.71 |
Wisdomtree Physical Gold | LBMA GOLD PRICE | 1,566,922.56 |
Wisdomtree Nasdaq 100 3x Daily Leveraged | NASDAQ-100 3X LEVNNR | 1,319,875.70 |
Wisdomtree Ftse Mib 3x Daily Leveraged | FTSEMIB SUPER LEVRTL | 1,231,332.54 |
Wisdomtree Euro Stoxx Banks 3x Daily Lev | EUROSTOX BANK TR LEV | 1,032,744.965 |
Wisdomtree Nasdaq 100 3x Daily Short | NASDAQ-100 3X INV TR | 803,476.841 |
Wisdomtree Physical Silver | LBMA SILVER PRICE | 759,291.355 |
Wisdomtree S&P 500 Vix 2.25x Daily Lev | S&P 500 VIX SHORT-TE | 736,249.826 |
Wisdomtree Silver 3x Daily Leveraged | SOLACTIVE SILVER COM | 665,905.84 |
Today's most Traded Securities by Trades
Denomination | Benchmark | N. Trades |
---|---|---|
Invesco Physical Gold Etc | LBMA GOLD PRICE | 286 |
Wisdomtree Euro Stoxx Banks 3x Daily Lev | EUROSTOX BANK TR LEV | 192 |
Wisdomtree Physical Gold | LBMA GOLD PRICE | 150 |
Wisdomtree Silver 3x Daily Leveraged | SOLACTIVE SILVER COM | 145 |
Leverage Shares 3x Tesla Etp | ISTOXX 3X TSLA | 118 |
Wisdomtree Nasdaq 100 3x Daily Leveraged | NASDAQ-100 3X LEVNNR | 113 |
Wisdomtree Physical Silver | LBMA SILVER PRICE | 109 |
Wisdomtree Wheat 3x Daily Leveraged | BLOOMBERG WHEAT SUB | 107 |
Amundi Physical Gold Etc | LBMA GOLD PRICE | 99 |
Wisdomtree Natural Gas 3x Daily Short | SOLACTIVE NATURAL GA | 97 |