SeDeX Today's Volumes
SeDeX Market Total Volumes (Real Time)
Value Last 5 Days
Date | Turnover | Trades | Trading instruments | Rising | Falling | Unchanged |
---|---|---|---|---|---|---|
25/03/28 - 6:23 PM | 81,527,473.9194 | 13,233 | 27,150 | 1,005 | 1,724 | 28 |
25/03/27 - 12:00 AM | 83,975,710.9588 | 11,781 | 27,008 | 1,083 | 1,573 | 48 |
25/03/26 - 12:00 AM | 85,436,333.0467 | 11,321 | 27,046 | 1,098 | 1,516 | 36 |
25/03/25 - 12:00 AM | 79,469,207.9933 | 9,760 | 27,002 | 1,297 | 1,150 | 41 |
25/03/24 - 12:00 AM | 78,409,141.0011 | 10,137 | 26,894 | 1,314 | 1,221 | 26 |
Today's SeDeX Market Volumes
High of the Year Trading Volume for Total Turnover
Date |
Total Traded Turnover |
03/06/2024 |
€ 159.3 MLN |
High Historical Trading Volume for Total Turnover
Date |
Total Traded Turnover |
06/29/2007 |
€ 783.5 MLN |
Today's most Traded Securities by Turnover
Denomination | Issuer | Underlying | Name | Turnover | Price | %Chng |
---|---|---|---|---|---|---|
SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 7,779,979.56 | 8.13 | -6.44 |
SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 4,329,326.95 | 9.10 | +6.93 |
BPA TB SH DAX 23250 B 23250 250625 | BNP PARIBAS ISSUANCE B.V. | DAX | TURBO SHORT | 1,141,418.10 | 7.65 | +32.35 |
IS EP EUROSTOXX SEL DIV3 1736.23 290328 | Intesa Sanpaolo S.p.A. | EUROSTOXX SEL DIV30 | EQUITY PROTECTION WITHOUT CAP | 1,112,489.75 | 1,018.11 | -0.29 |
UCH TB SH NASDAQ-10 22557 B 22557 OP END | UniCredit Bank GmbH | NASDAQ-100 | TURBO OPEN END SHORT | 1,034,050.00 | 2.87 | +3.24 |
SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 952,517.70 | 31.17 | -12.74 |
SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 723,414.13 | 75.84 | -8.18 |
SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 715,474.77 | 500.30 | -12.47 |
IS MISC EP EUROSTOXX 1704.75 127 310527 | Intesa Sanpaolo S.p.A. | EUROSTOXX SEL DIV30 | EQUITY PROTECTION | 597,931.87 | 1,022.65 | -0.25 |
BPA TB SH FTSE MIB 39500 B 39500 240625 | BNP PARIBAS ISSUANCE B.V. | FTSE MIB INDEX | TURBO SHORT | 575,447.50 | 0.113 | +50.67 |
Today's most Traded Securities by Trades
Denomination | Issuer | Underlying | Name | N. Trades | Price | %Chng |
---|---|---|---|---|---|---|
SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 724 | 8.13 | -6.44 |
SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 274 | 9.10 | +6.93 |
SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 172 | 1.725 | -17.86 |
SGE F LEV LG X 7 HSCEINH OP END | SOCIETE GENERALE EFFEKTEN GMBH | HSCEINH | LEVA FISSA LONG | 157 | 0.0329 | -15.42 |
SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 103 | 31.17 | -12.74 |
SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 90 | 0.272 | -7.64 |
SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 77 | 500.30 | -12.47 |
SGE TB LG FERRARI I 370.2 B 370.2 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FERRARI IT | TURBO OPEN END LONG | 69 | 3.12 | +28.66 |
SGE F LEV LG X 5 STELLANTIS IT OP END | SOCIETE GENERALE EFFEKTEN GMBH | STELLANTIS IT | LEVA FISSA LONG | 69 | 0.022 | -16.98 |
SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 64 | 3.30 | -15.38 |
Note:
Figures are expressed in Euro.
The change % is calculated on the basis of reference price.
Trading data in "Total values over 5 days" table are real time with 15 minutes delay.
Datas in "Last high of the year trading volume for total turnover" and "Last high historical trading volume for total turnover" refer to SeDeX market, daily session.