Market Data
Market Data - Total Exchanges (Real Time Data)
Value Last 5 Days
Date | Total Volumes | Turnover | Trades | Advanced Stocks | Declined Stocks | Unchanged Stocks |
---|---|---|---|---|---|---|
11/21/24 - 13.24 | 196,149,078 | 919,823,688.33395 | 147,994 | 205 | 228 | 37 |
11/20/24 | 398,193,615 | 2,052,833,129.264 | 268,529 | 244 | 262 | 53 |
11/19/24 | 612,884,340 | 3,200,457,166.41 | 404,360 | 150 | 361 | 46 |
11/18/24 | 503,555,261 | 2,669,653,039.14175 | 325,920 | 226 | 272 | 44 |
11/15/24 | 536,217,253 | 2,891,140,687.9629 | 353,684 | 194 | 326 | 38 |
Note:
Figures are expressed in Euro.
Table include trading data for stocks listed.
Figures in the table don't include takeover trades.
Real Time.
Daily real time data may be updated during the night
Tailor-Made Data Requests
Tailor-made statistics and historical data requests are available against a service fee.
For any info please contact BitCustomerData@euronext.com