European Style Stock Options


European Style Stock Options - cash settlement

Name Call Volume Put Volume Open Interest Call Open Interest Put OI Call OI Put
Banco Bpm 0 0 0 0
Bper Banca 0 0 0 0
Campari 0 0 0 0
Enel 0 0 0 0
Eni 0 0 0 0
Ferrari 0 2 0 0
Finecobank 0 0 0 0
Generali 0 0 1,000 1,000
Intesa Sanpaolo 0 0 0 0
Moncler 0 0 75 0
Nexi 0 0 0 1,459
Pirelli & C 0 0 0 0
Poste Italiane 0 0 0 0
Prysmian 0 0 0 0
Saipem 0 0 0 0
Snam 0 0 0 0
Stellantis 0 0 900 900
Stmicroelectronics 0 0 0 0
Telecom Italia 0 0 0 0
Telecom Italia R 0 0 0 0
Tenaris 0 0 0 0
Terna 0 0 0 0
Unicredit 0 0 0 0
Webuild 0 0 0 0
Total Stock Options 0 2 1,975 3,359


European Style Stock Options - physical settlement

Name Call Volume Put Volume Open Interest Call Open Interest Put OI Call OI Put
Banco Bpm 0 0 720 60
Enel 15 100 3,149 5,373
Eni 0 0 1,364 438
Generali 35,725 2,500 201,397 107,704
Intesa Sanpaolo 0 0 54,059 47,849
Mediobanca 0 0 1,610 10,131
Poste Italiane 0 0 25 102
Snam 0 0 3,945 0
Stellantis 0 0 1,739 2,055
Telecom Italia 0 0 0 0
Telecom Italia R 4,800 0 11,000 5,243
Unicredit 0 0 7,961 5,894
Total Stock Options 40,540 2,600 286,969 184,849

European Style Stock Options