Open Interest
Last Update 25/04/09*
Name | Open Interest Call | Open Interest Put | Total Open Interest |
---|---|---|---|
Ftsemib | 83,646 | 137,419 | 221,065 |
A2a | 1,850 | 1,609 | 3,459 |
Acea | 92 | 273 | 365 |
Amplifon | 718 | 1,362 | 2,080 |
Anima Holding | 840 | 1,069 | 1,909 |
Ariston Holding | 50 | 838 | 888 |
Azimut | 1,406 | 2,453 | 3,859 |
Banca Generali | 762 | 1,870 | 2,632 |
Banca Ifis | 84 | 448 | 532 |
Banca Mediolanum | 2,410 | 3,242 | 5,652 |
Banca Monte Paschi Siena | 15,158 | 51,115 | 66,273 |
Banco Bpm | 55,730 | 170,529 | 226,259 |
Bca Pop Sondrio | 913 | 1,034 | 1,947 |
Bff Bank | 293 | 55 | 348 |
Bper Banca | 11,241 | 51,369 | 62,610 |
Brembo | 1,049 | 1,786 | 2,835 |
Brunello Cucinelli | 129 | 80 | 209 |
Buzzi | 1,351 | 650 | 2,001 |
Campari | 7,295 | 16,606 | 23,901 |
Carel Industries | |||
Danieli & C | 124 | 60 | 184 |
De'Longhi | 35 | 42 | 77 |
Diasorin | 364 | 232 | 596 |
Enav | 125 | 20 | 145 |
Enel | 200,709 | 526,374 | 727,083 |
Eni | 93,250 | 312,064 | 405,314 |
Erg | 3,111 | 1,101 | 4,212 |
Ferrari | 6,253 | 9,371 | 15,624 |
Fincantieri | 748 | 463 | 1,211 |
Finecobank | 1,955 | 9,166 | 11,121 |
Generali | 480,386 | 779,876 | 1,260,262 |
Geox | 54 | 136 | 190 |
Gvs | 5 | 75 | 80 |
Hera | 432 | 184 | 616 |
Industrie De Nora | 326 | 315 | 641 |
Interpump Group | 2,397 | 1,936 | 4,333 |
Intesa Sanpaolo | 237,138 | 774,411 | 1,011,549 |
Inwit | 1,025 | 967 | 1,992 |
Iren | 139 | 60 | 199 |
Italgas | 1,359 | 1,339 | 2,698 |
Iveco Group | 3,989 | 1,677 | 5,666 |
Juventus Fc | 132 | 107 | 239 |
Leonardo | 16,870 | 13,605 | 30,475 |
Lottomatica Group | 125 | 152 | 277 |
Maire | 40 | 50 | 90 |
Mediobanca | 34,963 | 61,947 | 96,910 |
Mfe B | 349 | 291 | 640 |
Moncler | 1,567 | 3,030 | 4,597 |
Mondadori Edit | 1,272 | 2 | 1,274 |
Nexi | 17,085 | 77,295 | 94,380 |
Ovs | 101 | 98 | 199 |
Piaggio | 210 | 223 | 433 |
Pirelli & C | 3,848 | 15,032 | 18,880 |
Poste Italiane | 5,243 | 9,731 | 14,974 |
Prysmian | 9,759 | 9,386 | 19,145 |
Rai Way | |||
Recordati Ord | 25 | 30 | 55 |
Reply | 9 | 9 | |
Safilo Group | 12 | 12 | |
Saipem | 15,314 | 41,152 | 56,466 |
Salvatore Ferragamo | 1,848 | 464 | 2,312 |
Sanlorenzo | |||
Sesa | 1,832 | 77 | 1,909 |
Snam | 18,953 | 21,295 | 40,248 |
Stellantis | 223,904 | 497,280 | 721,184 |
Stmicroelectronics | 4,908 | 13,058 | 17,966 |
Tamburi | 110 | 884 | 994 |
Technogym | 42 | 49 | 91 |
Technoprobe | 241 | 24 | 265 |
Telecom Italia | 169,359 | 128,633 | 297,992 |
Telecom Italia R | 57,123 | 27,145 | 84,268 |
Tenaris | 732 | 4,779 | 5,511 |
Terna | 1,703 | 1,480 | 3,183 |
Unicredit | 54,109 | 141,917 | 196,026 |
Unipol | 3,111 | 7,351 | 10,462 |
Webuild | 461 | 911 | 1,372 |
Total | 1,864,280 | 3,941,175 | 5,805,455 |
Statistics and settlement price
Further statistics and settlement price are available at the following link.