Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.09 | DOLLARI USA | 26/03/23 | 26/03/25 | Interim | |
Ordinary | 0.09 | DOLLARI USA | 25/12/15 | 25/12/17 | Interim | |
Ordinary | 0.09 | DOLLARI USA | 25/09/22 | 25/09/24 | Interim | |
Ordinary | 0.09 | DOLLARI USA | 25/06/23 | 25/06/25 | Interim | |
Ordinary | 0.09 | 0.09 | DOLLARI USA | 25/03/24 | 25/03/26 | Interim |
Ordinary | 0.09 | 0.09 | DOLLARI USA | 24/12/16 | 24/12/18 | Interim |
Ordinary | 0.09 | 0.09 | DOLLARI USA | 24/09/23 | 24/09/25 | Interim |
Ordinary | 0.09 | 0.09 | DOLLARI USA | 24/06/24 | 24/06/26 | Interim |
Ordinary | 0.06 | 0.06 | DOLLARI USA | 24/03/18 | 24/03/20 | Interim |
Ordinary | 0.06 | DOLLARI USA | 24/03/18 | 24/03/20 | - | |
Ordinary | 0.06 | 0.06 | DOLLARI USA | 23/12/11 | 23/12/13 | Interim |
Ordinary | 0.06 | DOLLARI USA | 23/12/11 | 23/12/13 | - | |
Ordinary | 0.06 | DOLLARI USA | 23/09/18 | 23/09/20 | - | |
Ordinary | 0.06 | 0.06 | DOLLARI USA | 23/09/18 | 23/09/20 | Interim |
Ordinary | 0.06 | DOLLARI USA | 23/06/26 | 23/06/28 | - | |
Ordinary | 0.06 | 0.06 | DOLLARI USA | 23/06/26 | 23/06/28 | Interim |
Ordinary | 0.06 | DOLLARI USA | 23/03/20 | 23/03/22 | - | |
Ordinary | 0.06 | DOLLARI USA | 23/03/20 | 23/03/22 | Ordinary | |
Ordinary | 0.06 | DOLLARI USA | 22/12/12 | 22/12/14 | Ordinary | |
Ordinary | 0.06 | DOLLARI USA | 22/12/12 | 22/12/14 | - |
Note:
Il dividendo e' espresso in Dollari USA.
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD