Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Convertible Savings | 15 | 15 | EURO | 24/05/27 | 24/05/29 | |
Ordinary | 0.01 | 0.01 | EURO | 20/05/18 | 20/05/20 | |
Convertible Savings | 0.01 | 0.01 | EURO | 20/05/18 | 20/05/20 | |
Convertible Savings | 0.05 | 0.05 | EURO | 15/05/18 | 15/05/20 | |
Convertible Savings | 0.05 | 0.05 | EURO | 14/05/19 | 14/05/22 | |
Ordinary | 0.68 | 0.68 | EURO | 13/05/20 | 13/05/23 | |
Convertible Savings | 0.71 | 0.71 | EURO | 13/05/20 | 13/05/23 | |
Convertible Savings | 0.73 | 0.73 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.7 | 0.7 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.63 | 0.63 | EURO | 11/05/23 | 11/05/26 | |
Convertible Savings | 0.66 | 0.66 | EURO | 11/05/23 | 11/05/26 | |
Ordinary | 0.55 | 0.55 | EURO | 10/05/24 | 10/05/27 | |
Convertible Savings | 0.58 | 0.58 | EURO | 10/05/24 | 10/05/27 | |
Ordinary | 0.55 | 0.55 | EURO | 09/05/18 | 09/05/21 | |
Convertible Savings | 0.58 | 0.58 | EURO | 09/05/18 | 09/05/21 | |
Convertible Savings | 0.47 | 0.47 | EURO | 08/05/19 | 08/05/22 | |
Ordinary | 0.44 | 0.44 | EURO | 08/05/19 | 08/05/22 | |
Convertible Savings | 0.32 | 0.32 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.29 | 0.29 | EURO | 07/05/21 | 07/05/24 | |
Convertible Savings | 0.22 | 0.22 | EURO | 06/05/22 | 06/05/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD