Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.245 | EURO | 25/05/26 | 25/05/28 | Ordinary | |
Ordinary | 0.37 | 0.37 | EURO | 24/05/20 | 24/05/22 | Ordinary |
Ordinary | 0.272 | EURO | 23/05/02 | 23/05/04 | - | |
Ordinary | 0.272 | 0.272 | EURO | 23/05/02 | 23/05/04 | Ordinary |
Ordinary | 0.185 | EURO | 22/05/09 | 22/05/11 | Ordinary | |
Ordinary | 0.185 | EURO | 22/05/09 | 22/05/11 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD