Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.05 | 0.05 | EURO | 24/06/10 | 24/06/12 | Ordinary |
Ordinary | 0.04 | 0.04 | EURO | 23/07/10 | 23/07/12 | Ordinary |
Ordinary | 0.03 | EURO | 22/05/02 | 22/05/04 | Ordinary | |
Ordinary | 0.03 | EURO | 22/05/02 | 22/05/04 | - | |
Ordinary | 0.02 | EURO | 21/05/03 | 21/05/05 | Ordinary | |
Ordinary | 0.02 | EURO | 21/05/03 | 21/05/05 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD