Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.07 | 0.07 | EURO | 15/07/06 | 15/07/08 | |
Ordinary | 0.13 | 0.13 | EURO | 14/07/07 | 14/07/10 | |
Ordinary | 0.13 | 0.13 | EURO | 13/07/08 | 13/07/11 | |
Ordinary | 0.13 | 0.13 | EURO | 12/07/09 | 12/07/12 | |
Ordinary | 0.13 | 0.13 | EURO | 11/07/11 | 11/07/14 | |
Ordinary | 0.12 | 0.12 | EURO | 10/07/12 | 10/07/15 | |
Ordinary | 0.12 | 0.12 | EURO | 09/07/13 | 09/07/16 | |
Ordinary | 0.1 | 0.1 | EURO | 08/07/07 | 08/07/10 | |
Ordinary | 0.05 | 0.05 | EURO | 07/07/09 | 07/07/12 | |
Ordinary | 0.025 | 0.025 | EURO | 06/07/10 | 06/07/13 | |
Ordinary | 0.015 | 0.03 | EURO | 05/07/11 | 05/07/14 | |
Ordinary | 0.015 | 0.015 | EURO | 04/07/05 | 04/07/08 | |
Ordinary | 0.015 | 0.015 | EURO | 02/07/01 | 02/07/04 | |
Ordinary | 0.015 | 0.015 | EURO | 01/07/09 | 01/07/12 | |
Ordinary | 0.015 | 0.015 | EURO | 00/05/22 | 00/05/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD