Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.1 | 0.1 | EURO | 23/05/15 | 23/05/17 | Ordinary |
Ordinary | 0.1 | EURO | 21/03/22 | 21/03/24 | Ordinary | |
Ordinary | 0.1 | EURO | 21/03/22 | 21/03/24 | - | |
Ordinary | 0.06 | EURO | 20/05/04 | 20/05/06 | - | |
Ordinary | 0.06 | EURO | 20/05/04 | 20/05/06 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD