Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.06 | EURO | 25/10/20 | 25/10/22 | Interim | |
Ordinary | 0.06 | EURO | 25/05/19 | 25/05/21 | Interim | |
Ordinary | 0.06 | 0.06 | EURO | 24/10/21 | 24/10/23 | Interim |
Ordinary | 0.06 | 0.06 | EURO | 24/05/20 | 24/05/22 | Interim |
Ordinary | 0.06 | 0.06 | EURO | 23/10/16 | 23/10/18 | Ordinary |
Ordinary | 0.06 | 0.06 | EURO | 23/05/15 | 23/05/17 | Ordinary |
Ordinary | 0.1 | EURO | 22/05/16 | 22/05/18 | - | |
Ordinary | 0.1 | EURO | 22/05/16 | 22/05/18 | Ordinary | |
Ordinary | 0.03 | EURO | 21/10/18 | 21/10/20 | - | |
Ordinary | 0.03 | EURO | 21/10/18 | 21/10/20 | Ordinary | |
Ordinary | 0.03 | EURO | 21/05/17 | 21/05/19 | Ordinary | |
Ordinary | 0.03 | EURO | 21/05/17 | 21/05/19 | - | |
Ordinary | 0.05 | EURO | 19/05/20 | 19/05/22 | - | |
Ordinary | 0.05 | EURO | 19/05/20 | 19/05/22 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD