Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.09 | EURO | 13/05/20 | 13/05/23 | - | |
Ordinary | 0.03 | EURO | 11/05/23 | 11/05/26 | - | |
Ordinary | 0.03 | EURO | 11/05/23 | 11/05/26 | Ordinary | |
Ordinary | 0.03 | EURO | 10/05/24 | 10/05/27 | Ordinary | |
Ordinary | 0.03 | EURO | 10/05/24 | 10/05/27 | - | |
Ordinary | 0.26 | EURO | 08/05/19 | 08/05/22 | Ordinary | |
Ordinary | 0.26 | EURO | 08/05/19 | 08/05/22 | - | |
Ordinary | 0.24 | EURO | 07/05/21 | 07/05/24 | Ordinary | |
Ordinary | 0.24 | EURO | 07/05/21 | 07/05/24 | - | |
Ordinary | 0.22 | EURO | 06/05/22 | 06/05/25 | - | |
Ordinary | 0.22 | EURO | 06/05/22 | 06/05/25 | Ordinary | |
Ordinary | 0.205 | EURO | 05/05/23 | 05/05/26 | - | |
Ordinary | 0.41 | EURO | 05/05/23 | 05/05/26 | Ordinary | |
Ordinary | 0.171 | EURO | 04/05/24 | 04/05/27 | Ordinary | |
Ordinary | 0.171 | EURO | 04/05/24 | 04/05/27 | - | |
Ordinary | 0.158 | EURO | 03/05/19 | 03/05/22 | Ordinary | |
Ordinary | 0.158 | EURO | 03/05/19 | 03/05/22 | - | |
Ordinary | 0.141 | EURO | 02/05/20 | 02/05/23 | - | |
Ordinary | 0.141 | EURO | 02/05/20 | 02/05/23 | Ordinary | |
Ordinary | 250 | 250 | LIRA ITALIANA | 01/05/21 | 01/05/24 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD