Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.6 | EURO | 25/05/19 | 25/05/21 | Ordinary | |
Ordinary | 0.4 | EURO | 24/11/18 | 24/11/20 | Ordinary | |
Ordinary | 0.4 | EURO | 24/11/18 | Interim | ||
Ordinary | 0.56 | 0.56 | EURO | 24/04/22 | 24/04/24 | Ordinary |
Ordinary | 0.23 | EURO | 23/04/24 | 23/04/26 | - | |
Ordinary | 0.23 | 0.23 | EURO | 23/04/24 | 23/04/26 | Ordinary |
Ordinary | 0.19 | EURO | 22/04/19 | 22/04/21 | - | |
Ordinary | 0.19 | EURO | 22/04/19 | 22/04/21 | Ordinary | |
Ordinary | 0.06 | EURO | 21/04/19 | 21/04/21 | - | |
Ordinary | 0.06 | EURO | 21/04/19 | 21/04/21 | Extraordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD