Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.352 | 0.352 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.317 | 0.317 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.295 | 0.295 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.277 | 0.277 | EURO | 21/05/24 | 21/05/26 | |
Ordinary | 0.256 | 0.256 | EURO | 20/05/18 | 20/05/20 | |
Ordinary | 0.234 | 0.234 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.208 | 0.208 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.2 | 0.2 | EURO | 17/05/22 | 17/05/24 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD