Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.044 | 0.044 | EURO | 24/06/03 | 24/06/05 | Ordinary |
Ordinary | 0.04 | 0.04 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.03 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.03 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.015 | EURO | 21/05/24 | 21/05/26 | - | |
Ordinary | 0.015 | EURO | 21/05/24 | 21/05/26 | Ordinary | |
Ordinary | 0.003 | EURO | 20/06/22 | 20/06/24 | Ordinary | |
Ordinary | 0.003 | EURO | 20/06/22 | 20/06/24 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD