Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.23745 | 0.23745 | EURO | 24/04/29 | 24/05/02 | |
Ordinary | 0.178 | 0.178 | EURO | 22/05/09 | 22/05/11 | |
Ordinary | 0.285 | 0.285 | EURO | 21/05/10 | 21/05/12 | |
Ordinary | 0.44 | 0.44 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.38 | 0.38 | EURO | 18/05/14 | 18/05/16 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD