Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.2147 | EURO | 25/11/24 | 25/11/26 | Extraordinary | |
Ordinary | 0.5156 | EURO | 25/05/19 | 25/05/21 | Ordinary | |
Ordinary | 0.48 | 0.479626 | EURO | 24/05/20 | 24/05/22 | Ordinary |
Ordinary | 0.3467 | 0.3467 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.3467 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.3225 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.3225 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.3 | EURO | 21/05/24 | 21/05/26 | Ordinary | |
Ordinary | 0.3 | EURO | 21/05/24 | 21/05/26 | - | |
Ordinary | 0.132 | EURO | 20/05/18 | 20/05/20 | Ordinary | |
Ordinary | 0.132 | EURO | 20/05/18 | 20/05/20 | - | |
Ordinary | 0.5936 | EURO | 20/04/06 | 20/04/08 | Extraordinary | |
Ordinary | 0.5936 | EURO | 20/04/06 | 20/04/08 | - | |
Ordinary | 0.211 | EURO | 19/04/15 | 19/04/17 | Ordinary | |
Ordinary | 0.211 | EURO | 19/04/15 | 19/04/17 | - | |
Ordinary | 0.19 | EURO | 18/05/21 | 18/05/23 | Ordinary | |
Ordinary | 0.19 | EURO | 18/05/21 | 18/05/23 | - | |
Ordinary | 0.147 | EURO | 17/05/22 | 17/05/24 | Ordinary | |
Ordinary | 0.147 | EURO | 17/05/22 | 17/05/24 | - | |
Ordinary | 0.0945 | EURO | 16/05/23 | 16/05/25 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD