Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.07 | EURO | 25/05/19 | 25/05/21 | Ordinary | |
Ordinary | 0.07 | 0.07 | EURO | 24/05/20 | 24/05/22 | Ordinary |
Ordinary | 0.06 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.06 | 0.06 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.06 | EURO | 22/05/16 | 22/05/18 | - | |
Ordinary | 0.06 | EURO | 22/05/16 | 22/05/18 | Ordinary | |
Ordinary | 0.03 | EURO | 21/05/17 | 21/05/19 | - | |
Ordinary | 0.03 | EURO | 21/05/17 | 21/05/19 | Ordinary | |
Ordinary | 0.06 | EURO | 19/05/20 | 19/05/22 | - | |
Ordinary | 0.06 | EURO | 19/05/20 | 19/05/22 | Ordinary | |
Ordinary | 0.11 | EURO | 08/05/19 | 08/05/22 | Ordinary | |
Ordinary | 0.11 | EURO | 08/05/19 | 08/05/22 | - | |
Ordinary | 0.03 | EURO | 07/05/21 | 07/05/24 | Ordinary | |
Ordinary | 0.03 | EURO | 07/05/21 | 07/05/24 | - | |
Ordinary | 0.11 | EURO | 06/05/22 | 06/05/25 | Extraordinary | |
Ordinary | 0.11 | EURO | 06/05/22 | 06/05/25 | - | |
Ordinary | 0.08 | EURO | 05/05/23 | 05/05/26 | Ordinary | |
Ordinary | 0.04 | EURO | 05/05/23 | 05/05/26 | - | |
Ordinary | 0.07 | EURO | 04/05/24 | 04/05/27 | - | |
Ordinary | 0.07 | EURO | 04/05/24 | 04/05/27 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD