Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.38 | 0.38 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.37 | 0.37 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.3 | 0.3 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.28 | 0.28 | EURO | 21/10/18 | 21/10/20 | |
Ordinary | 0.28 | 0.28 | EURO | 21/05/24 | 21/05/26 | |
Ordinary | 0.18 | 0.18 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.18 | 0.18 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.18 | 0.18 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.18 | 0.18 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.17 | 0.17 | EURO | 15/06/22 | 15/06/24 | |
Ordinary | 0.1615 | 0.1615 | EURO | 14/05/19 | 14/05/22 | |
Ordinary | 0.15 | 0.15 | EURO | 13/05/20 | 13/05/23 | |
Ordinary | 0.04 | 0.04 | EURO | 10/05/24 | 10/05/27 | |
Ordinary | 0.4161 | 0.4161 | EURO | 08/05/19 | 08/05/22 | |
Ordinary | 0.12 | 0.12 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.12 | 0.12 | EURO | 06/05/22 | 06/05/25 | |
Ordinary | 0.14 | 0.28 | EURO | 05/05/16 | 05/05/19 | |
Ordinary | 0.125 | 0.125 | EURO | 04/05/17 | 04/05/20 | |
Ordinary | 0.11 | 0.1104 | EURO | 03/05/19 | 03/05/22 | |
Ordinary | 0.095 | 0.095 | EURO | 02/05/20 | 02/05/23 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD