Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.94 | EURO | 25/05/19 | 25/05/21 | Ordinary | |
Ordinary | 0.91 | 0.91 | EURO | 24/05/20 | 24/05/22 | Ordinary |
Ordinary | 0.65 | 0.65 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.65 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.42 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.42 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.3 | EURO | 19/05/20 | 19/05/22 | - | |
Ordinary | 0.3 | EURO | 19/05/20 | 19/05/22 | Ordinary | |
Ordinary | 0.27 | EURO | 18/05/21 | 18/05/23 | - | |
Ordinary | 0.27 | EURO | 18/05/21 | 18/05/23 | Ordinary | |
Ordinary | 0.16 | EURO | 17/05/22 | 17/05/24 | - | |
Ordinary | 0.16 | EURO | 17/05/22 | 17/05/24 | Ordinary | |
Ordinary | 0.13 | EURO | 16/05/23 | 16/05/25 | - | |
Ordinary | 0.13 | EURO | 16/05/23 | 16/05/25 | Ordinary | |
Ordinary | 0.12 | EURO | 15/05/18 | 15/05/20 | Ordinary | |
Ordinary | 0.12 | EURO | 15/05/18 | 15/05/20 | - | |
Ordinary | 0.11 | EURO | 14/05/19 | 14/05/22 | Ordinary | |
Ordinary | 0.11 | EURO | 14/05/19 | 14/05/22 | - | |
Ordinary | 0.08 | EURO | 13/05/20 | 13/05/23 | - | |
Ordinary | 0.08 | EURO | 13/05/20 | 13/05/23 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD