Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.1 | 0.1 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Ordinary | 0.1 | EURO | 23/05/22 | 23/05/24 | - | |
Ordinary | 0.1 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.1 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.2 | EURO | 19/05/20 | 19/05/22 | Ordinary | |
Ordinary | 0.2 | EURO | 19/05/20 | 19/05/22 | - | |
Ordinary | 0.13 | EURO | 18/05/21 | 18/05/23 | Ordinary | |
Ordinary | 0.13 | EURO | 18/05/21 | 18/05/23 | - | |
Ordinary | 0.1 | EURO | 17/05/22 | 17/05/24 | - | |
Ordinary | 0.1 | EURO | 17/05/22 | 17/05/24 | Ordinary | |
Ordinary | 0.1 | EURO | 16/05/23 | 16/05/25 | Ordinary | |
Ordinary | 0.1 | EURO | 16/05/23 | 16/05/25 | - | |
Ordinary | 0.1 | EURO | 15/05/18 | 15/05/20 | - | |
Ordinary | 0.1 | EURO | 15/05/18 | 15/05/20 | Ordinary | |
Ordinary | 0.1 | EURO | 14/05/19 | 14/05/22 | - | |
Ordinary | 0.1 | EURO | 14/05/19 | 14/05/22 | Ordinary | |
Ordinary | 0.1 | EURO | 13/05/20 | 13/05/23 | Ordinary | |
Ordinary | 0.1 | EURO | 13/05/20 | 13/05/23 | - | |
Ordinary | 0.1 | EURO | 12/05/07 | 12/05/10 | - | |
Ordinary | 0.1 | EURO | 12/05/07 | 12/05/10 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD