Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Savings | 0.21723 | 0.21723 | EURO | 23/05/22 | 23/05/24 | Ordinary |
Savings | 0.07241 | EURO | 11/05/09 | 11/05/12 | Ordinary | |
Savings | 0.07241 | EURO | 11/05/09 | 11/05/12 | - | |
Ordinary | 0.011 | EURO | 11/05/09 | 11/05/12 | Ordinary | |
Ordinary | 0.011 | EURO | 11/05/09 | 11/05/12 | - | |
Savings | 0.07241 | EURO | 10/05/10 | 10/05/13 | - | |
Savings | 0.07241 | EURO | 10/05/10 | 10/05/13 | Ordinary | |
Savings | 0.1086 | EURO | 09/05/11 | 09/05/14 | Ordinary | |
Ordinary | 0.04 | EURO | 09/05/11 | 09/05/14 | - | |
Savings | 0.1086 | EURO | 09/05/11 | 09/05/14 | - | |
Ordinary | 0.04 | EURO | 09/05/11 | 09/05/14 | Ordinary | |
Savings | 0.1086 | EURO | 08/06/02 | 08/06/05 | - | |
Ordinary | 0.04 | EURO | 08/06/02 | 08/06/05 | - | |
Ordinary | 0.04 | EURO | 08/06/02 | 08/06/05 | Ordinary | |
Savings | 0.1086 | EURO | 08/06/02 | 08/06/05 | Ordinary | |
Savings | 0.1086 | EURO | 07/06/04 | 07/06/07 | Ordinary | |
Savings | 0.1086 | EURO | 07/06/04 | 07/06/07 | - | |
Savings | 0.023 | EURO | 06/05/29 | 06/06/01 | - | |
Savings | 0.023 | EURO | 06/05/29 | 06/06/01 | Ordinary | |
Ordinary | 0.008 | EURO | 03/05/26 | 03/05/29 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD