Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.29 | 0.29 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.29 | 0.29 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.26 | 0.26 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.22 | 0.22 | EURO | 21/05/24 | 21/05/26 | |
Ordinary | 0.14 | 0.14 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.11 | 0.11 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.07 | 0.07 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.043 | 0.043 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.043 | 0.043 | EURO | 15/05/18 | 15/05/20 | |
Ordinary | 0.043 | 0.043 | EURO | 14/05/12 | 14/05/15 | |
Ordinary | 0.043 | 0.043 | EURO | 13/05/13 | 13/05/16 | |
Ordinary | 0.037 | 0.037 | EURO | 12/05/14 | 12/05/17 | |
Ordinary | 0.033 | 0.033 | EURO | 11/05/09 | 11/05/12 | |
Ordinary | 0.033 | 0.033 | EURO | 10/05/10 | 10/05/13 | |
Ordinary | 0.04 | 0.04 | EURO | 08/05/12 | 08/05/15 | |
Ordinary | 0.035 | 0.035 | EURO | 07/05/07 | 07/05/10 | |
Ordinary | 0.3 | 0.3 | EURO | 06/05/08 | 06/05/11 | |
Ordinary | 0.24 | 0.48 | EURO | 05/05/09 | 05/05/12 | |
Ordinary | 0.18 | 0.18 | EURO | 04/05/10 | 04/05/13 | |
Ordinary | 0.15 | 0.15 | EURO | 03/05/12 | 03/05/15 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD