Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.071 | 0.071 | EURO | 24/05/20 | 24/05/22 | |
Savings | 0.824 | 0.824 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.057 | 0.057 | EURO | 23/05/22 | 23/05/24 | |
Savings | 0.057 | 0.057 | EURO | 23/05/22 | 23/05/24 | |
Savings | 0.055 | 0.055 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.055 | 0.055 | EURO | 22/05/23 | 22/05/25 | |
Savings | 0.055 | 0.055 | EURO | 21/05/10 | 21/05/12 | |
Ordinary | 0.055 | 0.055 | EURO | 21/05/10 | 21/05/12 | |
Ordinary | 0.03 | 0.03 | EURO | 20/05/18 | 20/05/20 | |
Savings | 0.26 | 0.26 | EURO | 20/05/18 | 20/05/20 | |
Savings | 0.26 | 0.52 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.053 | 0.053 | EURO | 18/05/21 | 18/05/23 | |
Savings | 0.053 | 0.053 | EURO | 18/05/21 | 18/05/23 | |
Savings | 0.26 | 0.26 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.053 | 0.053 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.04 | 0.04 | EURO | 16/05/23 | 16/05/25 | |
Savings | 0.26 | 0.26 | EURO | 16/05/23 | 16/05/25 | |
Savings | 0.26 | 0.26 | EURO | 15/05/25 | 15/05/27 | |
Ordinary | 0.04 | 0.04 | EURO | 15/05/25 | 15/05/27 | |
Savings | 0.26 | 0.26 | EURO | 14/05/26 | 14/05/29 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD