Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.6 | EURO | 15/05/18 | 15/05/20 | Ordinary | |
Ordinary | 0.55 | EURO | 14/05/19 | 14/05/22 | Ordinary | |
Ordinary | 0.55 | EURO | 14/05/19 | 14/05/22 | - | |
Ordinary | 0.5 | EURO | 13/05/20 | 13/05/23 | Ordinary | |
Ordinary | 0.5 | EURO | 13/05/20 | 13/05/23 | - | |
Ordinary | 0.83 | EURO | 12/12/27 | 13/01/03 | Ordinary | |
Ordinary | 0.83 | EURO | 12/12/27 | 13/01/03 | - | |
Ordinary | 0.46 | EURO | 12/05/21 | 12/05/24 | Ordinary | |
Ordinary | 0.46 | EURO | 12/05/21 | 12/05/24 | - | |
Ordinary | 0.4 | EURO | 11/06/20 | 11/06/23 | Ordinary | |
Ordinary | 0.4 | EURO | 11/06/20 | 11/06/23 | - | |
Ordinary | 0.2 | EURO | 10/06/21 | 10/06/24 | Ordinary | |
Ordinary | 0.2 | EURO | 10/06/21 | 10/06/24 | - | |
Ordinary | 0.12 | EURO | 09/06/15 | 09/06/18 | - | |
Ordinary | 0.12 | EURO | 09/06/15 | 09/06/18 | Ordinary | |
Ordinary | 0.1 | EURO | 08/07/14 | 08/07/17 | Ordinary | |
Ordinary | 0.1 | EURO | 08/07/14 | 08/07/17 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD