Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.04 | EURO | 25/07/07 | 25/07/09 | Ordinary | |
Ordinary | 0.05 | 0.05 | EURO | 24/07/01 | 24/07/03 | Ordinary |
Ordinary | 0.07 | 0.07 | EURO | 23/07/03 | 23/07/05 | Ordinary |
Ordinary | 0.07 | EURO | 23/07/03 | 23/07/05 | - | |
Ordinary | 0.06 | EURO | 22/10/03 | 22/10/05 | Ordinary | |
Ordinary | 0.06 | EURO | 22/10/03 | 22/10/05 | - | |
Ordinary | 0.0098 | EURO | 16/05/23 | 16/05/25 | Ordinary | |
Ordinary | 0.0098 | EURO | 16/05/23 | 16/05/25 | - | |
Ordinary | 0.0284 | EURO | 15/05/25 | 15/05/27 | Ordinary | |
Ordinary | 0.0284 | EURO | 15/05/25 | 15/05/27 | - | |
Ordinary | 0.0269 | EURO | 14/05/26 | 14/05/29 | - | |
Ordinary | 0.0269 | EURO | 14/05/26 | 14/05/29 | Ordinary | |
Ordinary | 0.0237 | EURO | 13/05/20 | 13/05/23 | - | |
Ordinary | 0.0237 | EURO | 13/05/20 | 13/05/23 | Ordinary | |
Ordinary | 0.0251 | EURO | 11/05/23 | 11/05/26 | Ordinary | |
Ordinary | 0.0251 | EURO | 11/05/23 | 11/05/26 | - | |
Ordinary | 0.0187 | EURO | 09/05/04 | 09/05/07 | Ordinary | |
Ordinary | 0.0187 | EURO | 09/05/04 | 09/05/07 | - | |
Ordinary | 0.0482 | EURO | 08/05/19 | 08/05/22 | - | |
Ordinary | 0.0482 | EURO | 08/05/19 | 08/05/22 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD