Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.04 | EURO | 25/05/05 | 25/05/07 | Ordinary | |
Ordinary | 0.14 | 0.14 | EURO | 24/05/06 | 24/05/08 | Ordinary |
Ordinary | 0.33 | EURO | 23/05/08 | 23/05/10 | - | |
Ordinary | 0.33 | 0.33 | EURO | 23/05/08 | 23/05/10 | Ordinary |
Ordinary | 0.624 | EURO | 22/05/23 | 22/05/25 | - | |
Ordinary | 0.624 | EURO | 22/05/23 | 22/05/25 | Ordinary | |
Ordinary | 0.48 | EURO | 19/05/06 | 19/05/08 | - | |
Ordinary | 0.48 | EURO | 19/05/06 | 19/05/08 | Ordinary | |
Ordinary | 0.48 | EURO | 18/05/07 | 18/05/09 | - | |
Ordinary | 0.48 | EURO | 18/05/07 | 18/05/09 | Ordinary | |
Ordinary | 0.36 | EURO | 17/05/08 | 17/05/10 | - | |
Ordinary | 0.36 | EURO | 17/05/08 | 17/05/10 | Ordinary | |
Ordinary | 0.36 | EURO | 16/05/09 | 16/05/11 | - | |
Ordinary | 0.36 | EURO | 16/05/09 | 16/05/11 | Ordinary | |
Ordinary | 0.36 | EURO | 15/05/18 | 15/05/20 | - | |
Ordinary | 0.36 | EURO | 15/05/18 | 15/05/20 | Ordinary | |
Ordinary | 0.18 | EURO | 14/05/19 | 14/05/22 | Ordinary | |
Ordinary | 0.18 | EURO | 14/05/19 | 14/05/22 | - | |
Ordinary | 0.44 | EURO | 08/05/12 | 08/05/15 | - | |
Ordinary | 0.44 | EURO | 08/05/12 | 08/05/15 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD