Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.115 | 0.115 | EURO | 24/09/23 | 24/09/25 | |
Ordinary | 0.08 | 0.08 | EURO | 24/04/22 | 24/04/24 | |
Ordinary | 0.125 | 0.125 | EURO | 23/09/18 | 23/09/20 | |
Ordinary | 0.1 | 0.1 | EURO | 23/04/24 | 23/04/26 | |
Ordinary | 0.085 | EURO | 22/09/19 | 22/09/21 | ||
Ordinary | 0.065 | 0.065 | EURO | 22/04/19 | 22/04/21 | |
Ordinary | 0.085 | EURO | 21/09/20 | 21/09/22 | ||
Ordinary | 0.026 | 0.026 | EURO | 21/04/19 | 21/04/21 | |
Ordinary | 0.037 | EURO | 20/11/23 | 20/11/25 | ||
Ordinary | 0.055 | 0.055 | EURO | 20/04/27 | 20/04/29 | |
Ordinary | 0.055 | EURO | 19/09/23 | 19/09/25 | ||
Ordinary | 0.09 | 0.09 | EURO | 19/04/23 | 19/04/25 | |
Ordinary | 0.055 | 0.055 | EURO | 18/04/23 | 18/04/25 | |
Ordinary | 0.055 | 0.055 | EURO | 17/04/24 | 17/04/26 | |
Ordinary | 0.05 | 0.05 | EURO | 16/04/18 | 16/04/20 | |
Ordinary | 0.072 | 0.072 | EURO | 15/04/20 | 15/04/22 | |
Ordinary | 0.092 | 0.092 | EURO | 13/05/20 | 13/05/23 | |
Ordinary | 0.082 | 0.082 | EURO | 12/05/14 | 12/05/17 | |
Ordinary | 0.07 | 0.07 | EURO | 11/05/16 | 11/05/19 | |
Ordinary | 0.07 | 0.07 | EURO | 10/05/17 | 10/05/20 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD