Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.13 | EURO | 09/02/02 | 09/02/05 | Ordinary | |
Ordinary | 0.13 | EURO | 09/02/02 | 09/02/05 | - | |
Ordinary | 0.13 | EURO | 08/02/04 | 08/02/07 | Ordinary | |
Ordinary | 0.13 | EURO | 08/02/04 | 08/02/07 | - | |
Ordinary | 0.1 | EURO | 07/02/05 | 07/02/08 | Ordinary | |
Ordinary | 0.1 | EURO | 07/02/05 | 07/02/08 | - | |
Ordinary | 0.08 | EURO | 06/02/06 | 06/02/09 | - | |
Ordinary | 0.16 | EURO | 06/02/06 | 06/02/09 | Ordinary | |
Ordinary | 0.16 | EURO | 05/01/24 | 05/01/27 | Ordinary | |
Ordinary | 0.08 | EURO | 05/01/24 | 05/01/27 | - | |
Ordinary | 0.06 | EURO | 04/05/10 | 04/05/13 | Ordinary | |
Ordinary | 0.06 | EURO | 04/05/10 | 04/05/13 | - | |
Ordinary | 0.06 | EURO | 03/05/26 | 03/05/29 | Ordinary | |
Ordinary | 0.06 | EURO | 03/05/26 | 03/05/29 | - | |
Ordinary | 0.13 | EURO | 02/05/27 | 02/05/30 | Ordinary | |
Ordinary | 0.13 | EURO | 02/05/27 | 02/05/30 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD