Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.02 | 0.02 | EURO | 17/05/15 | 17/05/17 | |
Ordinary | 0.01 | 0.01 | EURO | 14/05/19 | 14/05/22 | |
Ordinary | 0.01 | 0.01 | EURO | 10/05/17 | 10/05/20 | |
Ordinary | 0.12 | 0.12 | EURO | 08/05/19 | 08/05/22 | |
Ordinary | 0.12 | 0.12 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.12 | 0.12 | EURO | 06/05/15 | 06/05/18 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD