Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.04 | 0.04 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.03 | 0.03 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.03 | 0.03 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.03 | 0.03 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.05 | 0.05 | EURO | 11/05/23 | 11/05/26 | |
Ordinary | 0.05 | 0.05 | EURO | 10/05/24 | 10/05/27 | |
Ordinary | 0.05 | 0.05 | EURO | 09/05/18 | 09/05/21 | |
Ordinary | 0.2 | 0.2 | EURO | 08/05/19 | 08/05/22 | |
Ordinary | 0.2 | 0.2 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.3 | 0.3 | EURO | 06/05/15 | 06/05/18 | |
Ordinary | 0.2 | 0.4 | EURO | 05/05/02 | 05/05/05 | |
Ordinary | 0.2 | 0.2 | EURO | 04/05/17 | 04/05/20 | |
Ordinary | 0.2 | 0.2 | EURO | 03/06/30 | 03/07/03 | |
Ordinary | 0.25 | 0.25 | EURO | 02/05/20 | 02/05/23 | |
Ordinary | 0.25 | 0.25 | EURO | 01/05/21 | 01/05/24 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD