Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.06 | 0.06 | EURO | 24/11/18 | 24/11/20 | |
Ordinary | 0.06 | 0.06 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.11 | 0.11 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.085 | 0.085 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.17 | 0.17 | EURO | 11/05/23 | 11/05/26 | |
Ordinary | 0.35 | 0.35 | EURO | 08/05/19 | 08/05/22 | |
Ordinary | 0.35 | 0.35 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.6 | 0.6 | EURO | 06/05/22 | 06/05/25 | |
Ordinary | 0.35 | 0.7 | EURO | 05/05/23 | 05/05/26 | |
Ordinary | 0.3 | 0.3 | EURO | 04/05/24 | 04/05/27 | |
Ordinary | 0.25 | 0.25 | EURO | 03/05/19 | 03/05/22 | |
Ordinary | 0.62 | 0.62 | EURO | 02/05/20 | 02/05/23 | |
Ordinary | 400 | 400 | LIRA ITALIANA | 01/05/21 | 01/05/24 | |
Ordinary | 680 | 680 | LIRA ITALIANA | 00/05/22 | 00/05/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD