Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.05 | EURO | 15/05/18 | 15/05/20 | - | |
Ordinary | 0.05 | EURO | 14/05/19 | 14/05/22 | Extraordinary | |
Ordinary | 0.05 | EURO | 14/05/19 | 14/05/22 | - | |
Ordinary | 0.05 | EURO | 13/05/20 | 13/05/23 | - | |
Ordinary | 0.05 | EURO | 13/05/20 | 13/05/23 | Ordinary | |
Ordinary | 0.05 | EURO | 12/05/21 | 12/05/24 | - | |
Ordinary | 0.05 | EURO | 12/05/21 | 12/05/24 | Ordinary | |
Ordinary | 0.18 | EURO | 10/05/24 | 10/05/27 | Ordinary | |
Ordinary | 0.18 | EURO | 10/05/24 | 10/05/27 | - | |
Ordinary | 0.36 | EURO | 09/05/18 | 09/05/21 | Ordinary | |
Ordinary | 0.36 | EURO | 09/05/18 | 09/05/21 | - | |
Ordinary | 0.42 | EURO | 08/05/19 | 08/05/22 | - | |
Ordinary | 0.42 | EURO | 08/05/19 | 08/05/22 | Ordinary | |
Ordinary | 0.4 | EURO | 07/05/21 | 07/05/24 | - | |
Ordinary | 0.4 | EURO | 07/05/21 | 07/05/24 | Ordinary | |
Ordinary | 0.32 | EURO | 06/05/22 | 06/05/25 | - | |
Ordinary | 0.32 | EURO | 06/05/22 | 06/05/25 | Ordinary | |
Ordinary | 0.58 | EURO | 05/05/09 | 05/05/12 | Ordinary | |
Ordinary | 0.29 | EURO | 05/05/09 | 05/05/12 | - | |
Ordinary | 0.27 | EURO | 04/05/10 | 04/05/13 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD