Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.6 | 0.6 | EURO | 24/05/20 | 24/05/22 | |
Ordinary | 0.45 | 0.45 | EURO | 23/05/22 | 23/05/24 | |
Ordinary | 0.4 | 0.4 | EURO | 22/05/23 | 22/05/25 | |
Ordinary | 0.25 | 0.25 | EURO | 21/05/24 | 21/05/26 | |
Ordinary | 0.75 | 0.75 | EURO | 21/02/01 | 21/02/03 | |
Ordinary | 0.15 | 0.15 | EURO | 20/05/18 | 20/05/20 | |
Ordinary | 0.125 | 0.125 | EURO | 19/05/20 | 19/05/22 | |
Ordinary | 0.12 | 0.12 | EURO | 18/05/21 | 18/05/23 | |
Ordinary | 0.1 | 0.1 | EURO | 17/05/22 | 17/05/24 | |
Ordinary | 0.075 | 0.075 | EURO | 16/05/23 | 16/05/25 | |
Ordinary | 0.05 | 0.05 | EURO | 15/05/18 | 15/05/20 | |
Ordinary | 0.05 | 0.05 | EURO | 14/05/19 | 14/05/22 | |
Ordinary | 0.05 | 0.05 | EURO | 13/05/20 | 13/05/23 | |
Ordinary | 0.05 | 0.05 | EURO | 12/05/21 | 12/05/24 | |
Ordinary | 0.18 | 0.18 | EURO | 10/05/24 | 10/05/27 | |
Ordinary | 0.36 | 0.36 | EURO | 09/05/18 | 09/05/21 | |
Ordinary | 0.42 | 0.42 | EURO | 08/05/19 | 08/05/22 | |
Ordinary | 0.4 | 0.4 | EURO | 07/05/21 | 07/05/24 | |
Ordinary | 0.32 | 0.32 | EURO | 06/05/22 | 06/05/25 | |
Ordinary | 0.29 | 0.58 | EURO | 05/05/09 | 05/05/12 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD