Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.15 | EURO | 25/06/23 | 25/06/25 | Ordinary | |
Ordinary | 0.14 | 0.14 | EURO | 24/06/24 | 24/06/26 | Ordinary |
Ordinary | 0.125 | 0.125 | EURO | 23/06/19 | 23/06/21 | Ordinary |
Ordinary | 0.125 | EURO | 23/06/19 | 23/06/21 | - | |
Ordinary | 0.12 | EURO | 22/06/20 | 22/06/22 | Ordinary | |
Ordinary | 0.12 | EURO | 22/06/20 | 22/06/22 | - | |
Ordinary | 0.11 | EURO | 21/07/05 | 21/07/07 | Ordinary | |
Ordinary | 0.11 | EURO | 21/07/05 | 21/07/07 | - | |
Ordinary | 0.1 | EURO | 20/07/06 | 20/07/08 | Ordinary | |
Ordinary | 0.1 | EURO | 20/07/06 | 20/07/08 | - | |
Ordinary | 0.1 | EURO | 19/06/24 | 19/06/26 | - | |
Ordinary | 0.1 | EURO | 19/06/24 | 19/06/26 | Ordinary | |
Ordinary | 0.095 | EURO | 18/06/18 | 18/06/20 | Ordinary | |
Ordinary | 0.095 | EURO | 18/06/18 | 18/06/20 | - | |
Ordinary | 0.09 | EURO | 17/06/19 | 17/06/21 | - | |
Ordinary | 0.09 | EURO | 17/06/19 | 17/06/21 | Ordinary | |
Ordinary | 0.09 | EURO | 16/06/20 | 16/06/22 | - | |
Ordinary | 0.09 | EURO | 16/06/20 | 16/06/22 | Ordinary | |
Ordinary | 0.09 | EURO | 15/06/22 | 15/06/24 | - | |
Ordinary | 0.09 | EURO | 15/06/22 | 15/06/24 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD