Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.14 | 0.14 | EURO | 24/06/24 | 24/06/26 | |
Ordinary | 0.125 | 0.125 | EURO | 23/06/19 | 23/06/21 | |
Ordinary | 0.12 | 0.12 | EURO | 22/06/20 | 22/06/22 | |
Ordinary | 0.11 | 0.11 | EURO | 21/07/05 | 21/07/07 | |
Ordinary | 0.1 | 0.1 | EURO | 20/07/06 | 20/07/08 | |
Ordinary | 0.1 | 0.1 | EURO | 19/06/24 | 19/06/26 | |
Ordinary | 0.095 | 0.095 | EURO | 18/06/18 | 18/06/20 | |
Ordinary | 0.09 | 0.09 | EURO | 17/06/19 | 17/06/21 | |
Ordinary | 0.09 | 0.09 | EURO | 16/06/20 | 16/06/22 | |
Ordinary | 0.09 | 0.09 | EURO | 15/06/22 | 15/06/24 | |
Ordinary | 0.09 | 0.09 | EURO | 14/06/02 | 14/06/05 | |
Ordinary | 0.09 | 0.09 | EURO | 13/06/03 | 13/06/06 | |
Ordinary | 0.09 | 0.09 | EURO | 12/06/04 | 12/06/07 | |
Ordinary | 0.09 | 0.09 | EURO | 11/06/06 | 11/06/09 | |
Ordinary | 0.08 | 0.08 | EURO | 10/06/07 | 10/06/10 | |
Ordinary | 0.08 | 0.08 | EURO | 09/06/01 | 09/06/04 | |
Ordinary | 0.08 | 0.08 | EURO | 08/06/02 | 08/06/05 | |
Ordinary | 0.08 | 0.08 | EURO | 07/06/04 | 07/06/07 | |
Ordinary | 0.07 | 0.07 | EURO | 06/06/05 | 06/06/08 | |
Ordinary | 0.06 | 0.12 | EURO | 05/06/06 | 05/06/09 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD