Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.073 | EURO | 04/05/24 | 04/05/27 | - | |
Ordinary | 0.073 | EURO | 04/05/24 | 04/05/27 | Ordinary | |
Ordinary | 0.08 | EURO | 03/06/02 | 03/06/05 | Ordinary | |
Ordinary | 0.08 | EURO | 03/06/02 | 03/06/05 | - | |
Ordinary | 0.1 | EURO | 02/05/27 | 02/05/30 | Ordinary | |
Ordinary | 0.1 | EURO | 02/05/27 | 02/05/30 | - | |
Ordinary | 170 | 170 | LIRA ITALIANA | 01/06/04 | 01/06/07 | Ordinary |
Ordinary | 158 | 160 | LIRA ITALIANA | 00/06/05 | 00/06/08 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD