Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.17 | EURO | 14/05/19 | 14/05/22 | Extraordinary | |
Ordinary | 0.17 | EURO | 14/05/19 | 14/05/22 | - | |
Ordinary | 0.17 | EURO | 13/05/13 | 13/05/16 | Ordinary | |
Ordinary | 0.17 | EURO | 13/05/13 | 13/05/16 | - | |
Ordinary | 0.12 | EURO | 12/05/07 | 12/05/10 | - | |
Ordinary | 0.12 | EURO | 12/05/07 | 12/05/10 | Ordinary | |
Ordinary | 0.11 | EURO | 11/05/09 | 11/05/12 | - | |
Ordinary | 0.11 | EURO | 11/05/09 | 11/05/12 | Ordinary | |
Ordinary | 0.2 | EURO | 08/05/12 | 08/05/15 | Ordinary | |
Ordinary | 0.2 | EURO | 08/05/12 | 08/05/15 | - | |
Ordinary | 0.23 | EURO | 07/12/27 | 08/01/03 | Extraordinary | |
Ordinary | 0.18 | EURO | 07/06/11 | 07/06/14 | Ordinary | |
Ordinary | 0.18 | EURO | 07/06/11 | 07/06/14 | - | |
Ordinary | 0.15 | EURO | 06/05/02 | 06/05/05 | - | |
Ordinary | 0.15 | EURO | 06/05/02 | 06/05/05 | Ordinary | |
Ordinary | 0.69 | EURO | 05/12/19 | 05/12/22 | - | |
Ordinary | 1.38 | EURO | 05/12/19 | 05/12/22 | Extraordinary | |
Ordinary | 0.26 | EURO | 05/06/13 | 05/06/16 | Ordinary | |
Ordinary | 0.13 | EURO | 05/06/13 | 05/06/16 | - | |
Ordinary | 0.12 | EURO | 04/05/10 | 04/05/13 | - |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD