Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.38 | EURO | 25/05/12 | 25/05/14 | Ordinary | |
Ordinary | 0.38 | 0.38 | EURO | 24/05/06 | 24/05/08 | Ordinary |
Ordinary | 0.38 | 0.38 | EURO | 23/05/08 | 23/05/10 | Ordinary |
Ordinary | 0.38 | EURO | 23/05/08 | 23/05/10 | - | |
Ordinary | 0.38 | EURO | 22/05/09 | 22/05/11 | Ordinary | |
Ordinary | 0.38 | EURO | 22/05/09 | 22/05/11 | - | |
Ordinary | 0.38 | EURO | 21/05/03 | 21/05/05 | Ordinary | |
Ordinary | 0.38 | EURO | 21/05/03 | 21/05/05 | - | |
Ordinary | 0.38 | EURO | 20/05/04 | 20/05/06 | Ordinary | |
Ordinary | 0.38 | EURO | 20/05/04 | 20/05/06 | - | |
Ordinary | 0.38 | EURO | 19/05/06 | 19/05/08 | Ordinary | |
Ordinary | 0.38 | EURO | 19/05/06 | 19/05/08 | - | |
Ordinary | 0.33 | EURO | 18/05/07 | 18/05/09 | - | |
Ordinary | 0.33 | EURO | 18/05/07 | 18/05/09 | Ordinary | |
Ordinary | 0.33 | EURO | 17/05/08 | 17/05/10 | - | |
Ordinary | 0.33 | EURO | 17/05/08 | 17/05/10 | Ordinary | |
Ordinary | 0.55 | EURO | 16/05/02 | 16/05/04 | - | |
Ordinary | 0.55 | EURO | 16/05/02 | 16/05/04 | Ordinary | |
Ordinary | 0.3 | EURO | 15/05/04 | 15/05/06 | - | |
Ordinary | 0.3 | EURO | 15/05/04 | 15/05/06 | Ordinary |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD