Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.3 | EURO | 13/11/04 | 13/11/07 | Ordinary | |
Ordinary | 0.3 | EURO | 13/11/04 | 13/11/07 | - | |
Savings | 0.3207 | EURO | 13/11/04 | 13/11/07 | - | |
Savings | 0.3207 | EURO | 13/11/04 | 13/11/07 | Ordinary | |
Savings | 0.3507 | EURO | 12/11/05 | 12/11/08 | Ordinary | |
Savings | 0.3507 | EURO | 12/11/05 | 12/11/08 | - | |
Ordinary | 0.33 | EURO | 12/11/05 | 12/11/08 | - | |
Ordinary | 0.33 | EURO | 12/11/05 | 12/11/08 | Ordinary | |
Savings | 0.3507 | EURO | 11/11/07 | 11/11/10 | - | |
Ordinary | 0.33 | EURO | 11/11/07 | 11/11/10 | Ordinary | |
Savings | 0.3507 | EURO | 11/11/07 | 11/11/10 | Ordinary | |
Ordinary | 0.33 | EURO | 11/11/07 | 11/11/10 | - | |
Ordinary | 0.33 | EURO | 10/11/08 | 10/11/11 | - | |
Savings | 0.3507 | EURO | 10/11/08 | 10/11/11 | - | |
Savings | 0.3507 | EURO | 10/11/08 | 10/11/11 | Ordinary | |
Ordinary | 0.33 | EURO | 10/11/08 | 10/11/11 | Ordinary | |
Savings | 0.2457 | EURO | 09/11/09 | 09/11/12 | - | |
Ordinary | 0.225 | EURO | 09/11/09 | 09/11/12 | Ordinary | |
Savings | 0.2457 | EURO | 09/11/09 | 09/11/12 | Ordinary | |
Ordinary | 0.225 | EURO | 09/11/09 | 09/11/12 | - |
Note:
Chiusura esercizio 30 giugno.
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD