Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Tipo Dividendo |
---|---|---|---|---|---|---|
Ordinary | 0.1 | EURO | 18/11/19 | 18/11/21 | Ordinary | |
Ordinary | 0.1 | EURO | 18/11/19 | 18/11/21 | - | |
Savings | 0.1207 | EURO | 18/11/19 | 18/11/21 | Ordinary | |
Savings | 0.1207 | EURO | 18/11/19 | 18/11/21 | - | |
Savings | 0.1207 | EURO | 17/11/06 | 17/11/08 | Ordinary | |
Ordinary | 0.1 | EURO | 17/11/06 | 17/11/08 | - | |
Savings | 0.1207 | EURO | 17/11/06 | 17/11/08 | - | |
Ordinary | 0.1 | EURO | 17/11/06 | 17/11/08 | Ordinary | |
Ordinary | 0.1 | EURO | 16/11/07 | 16/11/09 | Ordinary | |
Ordinary | 0.1 | EURO | 16/11/07 | 16/11/09 | - | |
Savings | 0.1207 | EURO | 16/11/07 | 16/11/09 | Ordinary | |
Savings | 0.1207 | EURO | 16/11/07 | 16/11/09 | - | |
Savings | 0.1207 | EURO | 15/11/09 | 15/11/11 | Ordinary | |
Ordinary | 0.1 | EURO | 15/11/09 | 15/11/11 | Ordinary | |
Savings | 0.1207 | EURO | 15/11/09 | 15/11/11 | - | |
Ordinary | 0.1 | EURO | 15/11/09 | 15/11/11 | - | |
Ordinary | 0.3 | EURO | 14/11/10 | 14/11/12 | Ordinary | |
Savings | 0.3207 | EURO | 14/11/10 | 14/11/12 | - | |
Ordinary | 0.3 | EURO | 14/11/10 | 14/11/12 | - | |
Savings | 0.3207 | EURO | 14/11/10 | 14/11/12 | Ordinary |
Note:
Chiusura esercizio 30 giugno.
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD