Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.31 | 0.31 | EURO | 24/11/18 | 24/11/20 | |
Savings | 0.3307 | 0.3307 | EURO | 24/11/18 | 24/11/20 | |
Savings | 0.3307 | 0.3307 | EURO | 23/11/20 | 23/11/22 | |
Ordinary | 0.31 | 0.31 | EURO | 23/11/20 | 23/11/22 | |
Savings | 0.3 | 0.3 | EURO | 22/11/21 | 22/11/23 | |
Ordinary | 0.2793 | 0.2793 | EURO | 22/11/21 | 22/11/23 | |
Savings | 0.1907 | 0.1907 | EURO | 21/11/22 | 21/11/24 | |
Ordinary | 0.17 | 0.17 | EURO | 21/11/22 | 21/11/24 | |
Savings | 0.1607 | 0.1607 | EURO | 20/11/23 | 20/11/25 | |
Ordinary | 0.14 | 0.14 | EURO | 20/11/23 | 20/11/25 | |
Savings | 0.1707 | 0.1707 | EURO | 19/11/18 | 19/11/20 | |
Ordinary | 0.15 | 0.15 | EURO | 19/11/18 | 19/11/20 | |
Ordinary | 0.1 | 0.1 | EURO | 18/11/19 | 18/11/21 | |
Savings | 0.1207 | 0.1207 | EURO | 18/11/19 | 18/11/21 | |
Savings | 0.1207 | 0.1207 | EURO | 17/11/06 | 17/11/08 | |
Ordinary | 0.1 | 0.1 | EURO | 17/11/06 | 17/11/08 | |
Savings | 0.1207 | 0.1207 | EURO | 16/11/07 | 16/11/09 | |
Ordinary | 0.1 | 0.1 | EURO | 16/11/07 | 16/11/09 | |
Ordinary | 0.1 | 0.1 | EURO | 15/11/09 | 15/11/11 | |
Savings | 0.1207 | 0.1207 | EURO | 15/11/09 | 15/11/11 |
Note:
Chiusura esercizio 30 giugno.
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD