Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.024 | 0.024 | EURO | 06/05/22 | 06/05/25 | |
Ordinary | 0.032 | 0.064 | EURO | 05/05/23 | 05/05/26 | |
Ordinary | 0.02 | 0.02 | EURO | 03/05/19 | 03/05/22 | |
Ordinary | 50 | 50 | LIRA ITALIANA | 01/05/21 | 01/05/24 | |
Ordinary | 80 | 80 | LIRA ITALIANA | 00/05/22 | 00/05/25 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD