Performance da inizio Mese Titoli FTSE MIB - November 21, 2024
Name | Last Value | Price at 24/10/31 (3) |
*%Chng |
---|---|---|---|
A2a | 2.099 | 2.09976 | -0.04 |
Amplifon | 23.26 | 25.46166 | -8.65 |
Azimut | 22.96 | 22.791 | +0.74 |
Banca Mediolanum | 11.05 | 11.38735 | -2.96 |
Banca Monte Paschi Siena | 5.994 | 5.05127 | +18.66 |
Banco Bpm | 6.73 | 6.19321 | +8.67 |
Bca Pop Sondrio | 7.275 | 6.88517 | +5.66 |
Bper Banca | 5.934 | 5.60783 | +5.82 |
Brunello Cucinelli | 88.05 | 90.85119 | -3.08 |
Campari | 5.584 | 6.17812 | -9.62 |
Diasorin | 104.10 | 99.87548 | +4.23 |
Enel | 6.58 | 6.98212 | -5.76 |
Eni | 13.814 | 13.9767 | -1.16 |
Erg | 19.62 | 20.73445 | -5.37 |
Ferrari | 409.30 | 439.69742 | -6.91 |
Finecobank | 14.68 | 14.70274 | -0.15 |
Generali | 26.94 | 25.49259 | +5.68 |
Hera | 3.438 | 3.53076 | -2.63 |
Interpump Group | 41.92 | 40.75315 | +2.86 |
Intesa Sanpaolo | 3.6675 | 3.94763 | -7.10 |
Inwit | 9.45 | 10.32575 | -8.48 |
Italgas | 5.60 | 5.62211 | -0.39 |
Iveco Group | 9.13 | 9.55731 | -4.47 |
Leonardo | 25.60 | 22.06242 | +16.03 |
Mediobanca | 13.925 | 15.15357 | -8.11 |
Moncler | 46.55 | 50.92228 | -8.59 |
Nexi | 5.30 | 5.77162 | -8.17 |
Pirelli & C | 5.188 | 5.0371 | +3.00 |
Poste Italiane | 13.005 | 12.92757 | +0.60 |
Prysmian | 61.22 | 64.88247 | -5.64 |
Recordati Ord | 50.65 | 52.14294 | -2.86 |
Saipem | 2.371 | 2.16983 | +9.27 |
Snam | 4.292 | 4.40867 | -2.65 |
Stellantis | 12.17 | 12.51678 | -2.77 |
Stmicroelectronics | 23.09 | 25.31768 | -8.80 |
Telecom Italia | 0.2299 | 0.23286 | -1.27 |
Tenaris | 17.62 | 15.11403 | +16.58 |
Terna | 7.754 | 7.96454 | -2.64 |
Unicredit | 38.815 | 40.81147 | -4.89 |
Unipol | 11.68 | 11.43866 | +2.11 |
(1) on previous day
(2) on closing week ago
(3) on closing month ago
(4) on closing year ago
The Chng% is calculated on the basis of reference price for daily performances.
The Chng% is calculated on the basis of ufficial price for weekly/monthly/yearly performances.
*If the price has not been determined during the marked sessions, the change is expressed on the last reference price available.
Contact Us
Ester Russom
Borsa Italiana
Media Relations Department
Piazza degli Affari, 6
20123 Milano
tel. +39 02 72 42 67 56
mediateam@euronext.com