Frequency - Quaterly

Dividend Date Revenew Currency Payment Date
24/09/12 0.151 USD 24/09/25
24/06/13 0.1454 USD 24/06/26
24/03/14 0.1507 USD 24/03/27
23/12/14 0.1478 USD 23/12/29
23/09/14 0.1462 USD 23/09/27
23/06/15 0.1492 USD 23/06/28
23/03/16 0.1382 USD 23/03/29
23/03/16 0.1382 USD 23/03/29
22/12/15 0.1416 USD 22/12/30
22/09/15 0.1425 USD 22/09/28
22/06/16 0.1358 USD 22/06/29
22/03/17 0.1293 USD 22/03/30
21/12/16 0.1243 USD 21/12/31
21/09/16 0.1233 USD 21/09/29
21/06/17 0.1222 USD 21/06/30
21/03/11 0.1209 USD 21/03/24
20/12/10 0.1172 USD 20/12/23
20/09/17 0.1157 USD 20/09/30
20/06/11 0.1217 USD 20/06/24
20/03/12 0.1355 USD 20/03/25
19/12/12 0.1223 USD 19/12/27
19/09/12 0.1209 USD 19/09/25
19/06/13 0.1176 USD 19/06/26
19/03/14 0.1168 USD 19/03/27
18/12/13 0.1128 USD 18/12/28
18/09/13 0.1087 USD 18/09/26
18/06/14 0.1138 USD 18/06/27
18/03/15 0.0993 USD 18/03/28
17/12/14 0.1048 USD 17/12/29
17/09/14 0.112 USD 17/09/29
17/06/15 0.0938 USD 17/06/30
17/03/16 0.076 USD 17/03/31
16/12/15 0.0803 USD 16/12/30
16/09/15 0.0794 USD 16/09/30
16/06/16 0.0818 USD 16/06/29
16/03/10 0.0779 USD 16/03/29
15/12/10 0.1006 USD 15/12/30
15/08/27 0.0696 USD 15/09/17
15/05/28 0.0741 USD 15/06/18
15/02/26 0.0728 USD 15/03/19
14/11/27 0.0791 USD 14/12/18
14/08/20 0.0657 USD 14/09/10
14/05/21 0.0534 USD 14/06/11
14/02/26 0.0615 USD 14/03/19
13/11/27 0.0582 USD 13/12/18
13/08/28 0.0585 USD 13/09/18
13/05/29 0.0684 USD 13/06/19
13/02/20 0.0681 USD 13/03/13
12/11/21 0.0536 USD 12/12/12
12/08/22 0.0507 USD 12/09/12
12/05/23 0.0483 USD 12/06/13
12/02/22 0.0505 USD 12/03/21
11/11/23 0.0429 USD 11/12/21
11/08/24 0.0455 USD 11/09/21
11/05/25 0.0416 USD 11/06/22
11/02/23 0.0461 USD 11/03/23
10/11/24 0.0322 USD 10/12/22
10/08/25 0.0424 USD 10/09/22
10/05/26 0.0348 USD 10/06/23
10/02/24 0.0363 USD 10/03/24
09/11/25 0.0381 USD 09/12/23
09/08/26 0.0369 USD 09/09/23
09/05/27 0.0413 USD 09/06/24
09/02/25 0.0465 USD 09/03/25
08/11/26 0.0502 USD 08/12/24
08/08/27 0.0487 USD 08/09/24
08/05/28 0.0468 USD 08/06/25
08/02/27 0.0502 USD 08/03/26
07/11/28 0.0601 USD 07/12/24
07/08/29 0.0464 USD 07/09/26
07/05/30 0.0486 USD 07/06/27
07/02/28 0.0404 USD 07/03/28
06/11/29 0.0434 USD 06/12/28
06/08/30 0.0417 USD 06/09/28
06/05/31 0.0483 USD 06/06/30
06/02/22 0.034 USD 06/03/23
05/11/30 0.0409 USD 05/12/22
05/08/31 0.0396 USD 05/09/27
05/05/25 0.0368 USD 05/06/23
05/02/23 0.0348 EUR 05/03/24
04/12/01 0.0636 EUR 04/12/21
04/12/01 0.0636 EUR 04/12/21
04/09/01 0.0312 EUR 04/09/24
04/06/02 0.0309 USD 04/06/25
04/02/25 0.0272 USD 04/03/26
03/12/03 0.0279 USD 03/12/06
03/09/03 0.0274 USD 03/09/06
03/06/04 0.0282 USD 03/06/07
 

Dividends paid by Standard ETF Isharescores&P500$(Dist) Ucits Etf


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.