Intraday

Number Trades: 278   Total Quantity: 54,367
Time Last Trade Price Var % Last Volume Type
4:50:29 PM 49.515 +4.65 161 CT
4:50:26 PM 49.53 +4.68 161 CT
4:50:22 PM 49.545 +4.71 702 CT
4:50:22 PM 49.54 +4.70 161 CT
4:50:04 PM 49.57 +4.77 161 CT
4:49:51 PM 49.575 +4.78 241 CT
4:49:37 PM 49.595 +4.82 161 CT
4:49:26 PM 49.595 +4.82 241 CT
4:49:03 PM 49.62 +4.87 241 CT
4:48:43 PM 49.64 +4.91 361 CT
4:48:35 PM 49.64 +4.91 483 CT
4:48:29 PM 49.65 +4.94 702 CT
4:48:18 PM 49.61 +4.85 161 CT
4:48:13 PM 49.64 +4.91 161 CT
4:48:09 PM 49.65 +4.94 241 CT
4:46:53 PM 49.655 +4.95 584 CT
4:46:53 PM 49.655 +4.95 161 CT
4:46:53 PM 49.66 +4.96 241 CT
4:46:23 PM 49.705 +5.05 161 CT
4:46:01 PM 49.655 +4.95 161 CT

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the Standard ETF Spdr Russell 2000 Us Small Cap Ucits Etf