Studi e Ricerche Stmicroelectronics
Document Number | Contract Type | Document Date | Sender | Object | Note |
---|---|---|---|---|---|
(file - 43.79 kb) | Monographic Study | 09/02/2006 | Euromobiliare | STMICROELECTRONICS | |
(file - 72.61 kb) | Monographic Study | 06/02/2006 | Euromobiliare | STMICROELECTRONICS | |
(file - 560.26 kb) | Monographic Study | 31/01/2006 | Banca Intermediazione Mobiliare - IMI | STMICROELECTRONICS | |
(file - 332.42 kb) | Monographic Study | 26/01/2006 | Deutsche Bank | STMICROELECTRONICS | |
(file - 1.66 kb) | Monographic Study | 26/01/2006 | Intermonte | STMICROELECTRONICS | |
(file - 176.08 kb) | Monographic Study | 21/01/2006 | Unicredit Banca Mobiliare | STMICROELECTRONICS | |
(file - 235.58 kb) | Monographic Study | 18/01/2006 | Deutsche Bank | STMICROELECTRONICS | |
(file - 166.45 kb) | Monographic Study | 17/01/2006 | Unicredit Banca Mobiliare | STMICROELECTRONICS | |
(file - 1.66 kb) | Monographic Study | 11/01/2006 | Intermonte | STMICROELECTRONICS | |
(file - 121.47 kb) | Monographic Study | 10/01/2006 | Giubergia UBS | STMICROELECTRONICS | |
(file - 294.17 kb) | Monographic Study | 09/01/2006 | Deutsche Bank | STMICROELECTRONICS | |
(file - 76.63 kb) | Monographic Study | 05/01/2006 | Deutsche Bank | STMICROELECTRONICS | |
(file - 1.72 kb) | Monographic Study | 16/12/2005 | WebSim | STMICROELECTRONICS | |
(file - 1.66 kb) | Monographic Study | 05/12/2005 | Intermonte | STMICROELECTRONICS | |
(file - 201.54 kb) | Monographic Study | 11/11/2005 | Deutsche Bank | STMICROELECTRONICS | |
(file - 76.65 kb) | Monographic Study | 04/11/2005 | Deutsche Bank | STMICROELECTRONICS | |
(file - 553.63 kb) | Monographic Study | 03/11/2005 | Banca Intermediazione Mobiliare - IMI | STMICROELECTRONICS | |
(file - 36.25 kb) | Monographic Study | 01/11/2005 | Euromobiliare | STMICROELECTRONICS | |
(file - 89.73 kb) | Monographic Study | 27/10/2005 | Euromobiliare | STMICROELECTRONICS | |
(file - 1.66 kb) | Monographic Study | 27/10/2005 | Intermonte | STMICROELECTRONICS |
Note: Il dividendo e' espresso in Dollari USA.