Intraday

Number Trades: 1,629   Total Quantity: 240,594
Time Last Trade Price Var % Last Volume Type
5:38:52 PM 41.92 +0.29 195 CT
5:38:52 PM 41.92 +0.29 195 CT
5:38:52 PM 41.92 +0.29 195 CT
5:38:52 PM 41.92 +0.29 305 CT
5:35:24 PM 41.92 +0.29 81 CT
5:35:24 PM 41.92 +0.29 31 CT
5:35:24 PM 41.92 +0.29 162 CT
5:35:24 PM 41.92 +0.29 346 CT
5:35:24 PM 41.92 +0.29 434 CT
5:35:24 PM 41.92 +0.29 255 CT
5:35:24 PM 41.92 +0.29 444 CT
5:35:24 PM 41.92 +0.29 300 CT
5:35:24 PM 41.92 +0.29 1,116 CT
5:35:24 PM 41.92 +0.29 426 CT
5:35:24 PM 41.92 +0.29 95 CT
5:35:24 PM 41.92 +0.29 582 CT
5:35:24 PM 41.92 +0.29 1,434 CT
5:35:24 PM 41.92 +0.29 161 CT
5:35:24 PM 41.92 +0.29 459 CT
5:35:24 PM 41.92 +0.29 1,841 CT

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the Stock Interpump Group


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.