Share | Dps Bod | Dps Agm | Currency | Ex Date | Payment | Agm |
---|---|---|---|---|---|---|
Ordinary | 0.12293 | 0.12293 | EURO | 24/02/05 | 24/02/07 | |
Ordinary | 0.12293 | 0.12293 | EURO | 23/02/20 | 23/02/22 | |
Ordinary | 0.1 | 0.1 | EURO | 11/02/28 | 11/03/03 | |
Ordinary | 0.2 | 0.2 | EURO | 10/02/15 | 10/02/18 | |
Ordinary | 0.15 | 0.15 | EURO | 09/02/16 | 09/02/19 | |
Ordinary | 0.15 | 0.15 | EURO | 08/02/18 | 08/02/21 | |
Ordinary | 0.24 | 0.24 | EURO | 07/02/19 | 07/02/22 | |
Ordinary | 0.12 | 0.12 | EURO | 06/02/20 | 06/02/23 | |
Ordinary | 0.1 | 0.2 | EURO | 05/02/14 | 05/02/17 | |
Ordinary | 0.1 | 0.1 | EURO | 04/02/16 | 04/02/19 | |
Ordinary | 0.1 | 0.1 | EURO | 03/03/03 | 03/03/06 | |
Ordinary | 0.2 | 0.2 | EURO | 02/02/25 | 02/02/28 | |
Ordinary | 194 | 194 | LIRA ITALIANA | 01/02/19 | 01/02/22 | |
Ordinary | 90 | 90 | LIRA ITALIANA | 00/02/21 | 00/02/28 |
*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD